Contact

Feel Free to Contact with us 聯繫我們

Image
Contact

週一到週五 早上九點至下午六點

02 89935275

lokelly145@gmail.com

還可聯繫

Line:kellylo2014

微信:kellylo2016

Visitor Counter

85948867

Visitor Statistics

  • Today 91
  • This Week 216
  • This Month 1516
  • This Year 18576

Recent Visitors

IP Address Country Visit Time
38.41.42.41 Venezuela 2026-11-10 18:56:56
155.212.37.40 The Netherlands 2026-11-10 18:52:34
121.37.99.48 China 2026-11-10 18:29:48
54.154.86.141 Ireland 2026-11-10 18:20:55
216.73.217.11 United States 2026-11-10 18:01:47
205.250.207.199 Canada 2026-11-10 17:49:53
35.80.21.106 United States 2026-11-10 17:46:31
207.159.33.103 United States 2026-11-10 17:40:54
94.74.107.218 Hong Kong 2026-11-10 17:40:10
3.93.13.225 United States 2026-11-10 17:26:18

Visitors by Country

Country Total Visitors Percentage
United States 5203 36.49%
China 5181 36.33%
France 680 4.77%
Singapore 646 4.53%
Brazil 635 4.45%
United Kingdom 575 4.03%
Taiwan 507 3.56%
Vietnam 310 2.17%
Germany 273 1.91%
Hong Kong 250 1.75%